<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best CrankDat Dance Videos &#187; population</title>
	<atom:link href="http://www.crankdat.com/tag/population/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crankdat.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 19:02:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>70% of Brits have heard of the iPad &#8211; Pocket-lint</title>
		<link>http://www.crankdat.com/70-of-brits-have-heard-of-the-ipad-pocket-lint/</link>
		<comments>http://www.crankdat.com/70-of-brits-have-heard-of-the-ipad-pocket-lint/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 14:04:03 +0000</pubDate>
		<dc:creator>Crankdatdu1</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[british adults]]></category>
		<category><![CDATA[multi tasking]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[proportion]]></category>

		<guid isPermaLink="false">http://www.crankdat.com/70-of-brits-have-heard-of-the-ipad-pocket-lint/</guid>
		<description><![CDATA[  A large proportion &#111;&#102; Brits &#97;&#114;&#101; aware &#111;&#102; &#116;&#104;&#101; Apple iPad, but aren't entirely &#99;&#101;&#114;&#116;&#97;&#105;&#110; &#97;&#98;&#111;&#117;&#116; &#116;&#104;&#101; device's feature set, &#110;&#101;&#119; YouGov research has revealed. An online survey has revealed &#116;&#104;&#97;&#116; 70% &#111;&#102; British adults shown an image and &#112;&#114;&#111;&#118;&#105;&#100;&#101;&#100; &#119;&#105;&#116;&#104; &#97; &#98;&#114;&#105;&#101;&#102; description &#111;&#102; &#116;&#104;&#101; Apple iPad claimed to have heard &#97;&#98;&#111;&#117;&#116; [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.crankdat.com/wp-content/uploads/2010/02/1265724244.jpg" style="float:left;clear:both;margin:0 15px 15px 0;width:500px;" /> <p> </p><p>A large proportion &#111;&#102; Brits &#97;&#114;&#101; aware &#111;&#102; &#116;&#104;&#101; Apple iPad, but aren't entirely &#99;&#101;&#114;&#116;&#97;&#105;&#110; &#97;&#98;&#111;&#117;&#116; &#116;&#104;&#101; device's feature set, &#110;&#101;&#119; YouGov research has revealed. </p><p>An online survey has revealed &#116;&#104;&#97;&#116; 70% &#111;&#102; British adults shown an image and &#112;&#114;&#111;&#118;&#105;&#100;&#101;&#100; &#119;&#105;&#116;&#104; &#97; &#98;&#114;&#105;&#101;&#102; description &#111;&#102; &#116;&#104;&#101; Apple iPad claimed to have heard &#97;&#98;&#111;&#117;&#116; it.</p><p>YouGov says &#97; "large majority" &#111;&#102; respondents knew &#116;&#104;&#97;&#116; &#116;&#104;&#101; Apple iPad &#104;&#97;&#100; &#97; touchscreen (72%), &#99;&#97;&#110; send and receive emails (68%) &#99;&#97;&#110; connect to &#116;&#104;&#101; internet via Wi-Fi (65%) and &#99;&#97;&#110; be &#117;&#115;&#101;&#100; as an ereader (64%).</p><p>But, as 37% &#116;&#104;&#111;&#117;&#103;&#104;&#116; &#116;&#104;&#101; iPad &#99;&#97;&#110; &#109;&#97;&#107;&#101; telephone calls, has &#97; camera (38%) and most importantly has &#97; fully functioning, multi-tasking operating &#115;&#121;&#115;&#116;&#101;&#109; (54%) it &#115;&#101;&#101;&#109;&#115; Apple may need to "educate" &#116;&#104;&#101; public &#102;&#117;&#114;&#116;&#104;&#101;&#114;. </p><p>Marek Vaygelt, head &#111;&#102; technology and telecoms consulting &#97;&#116; YouGov says &#116;&#104;&#101; misunderstanding &#111;&#102; &#116;&#104;&#101; iPad’s operating &#115;&#121;&#115;&#116;&#101;&#109; capabilities is actually greater among existing Apple customers:</p><p>"Apple customers &#119;&#104;&#111; &#111;&#119;&#110; three or &#109;&#111;&#114;&#101; Apple products have &#97; very high awareness &#111;&#102; &#116;&#104;&#101; iPad but &#97;&#114;&#101; &#119;&#97;&#121; &#109;&#111;&#114;&#101; likely than &#116;&#104;&#101; population as &#97; &#119;&#104;&#111;&#108;&#101; to believe it has &#97; multi-tasking operating &#115;&#121;&#115;&#116;&#101;&#109;. &#119;&#104;&#105;&#108;&#101; &#116;&#104;&#105;&#115; is &#97; software &#114;&#97;&#116;&#104;&#101;&#114; than &#97; hardware feature it suggests Apple’s core market might &#119;&#97;&#110;&#116; to wait &#102;&#111;&#114; an upgraded version".<br /><br />Only 7% &#111;&#102; &#116;&#104;&#101; survey's respondents said &#116;&#104;&#101;&#121; would probably or &#100;&#101;&#102;&#105;&#110;&#105;&#116;&#101;&#108;&#121; buy an iPad.</p> <p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/3WxSFomMNZQ&hl=en&fs=1&rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/3WxSFomMNZQ&hl=en&fs=1&rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p></p>]]></content:encoded>
			<wfw:commentRss>http://www.crankdat.com/70-of-brits-have-heard-of-the-ipad-pocket-lint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

