<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best CrankDat Dance Videos &#187; co captain</title>
	<atom:link href="http://www.crankdat.com/tag/co-captain/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crankdat.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 07:09:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>All is not lost for Wildcats</title>
		<link>http://www.crankdat.com/all-is-not-lost-for-wildcats/</link>
		<comments>http://www.crankdat.com/all-is-not-lost-for-wildcats/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 15:07:02 +0000</pubDate>
		<dc:creator>Crankdatdu1</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[captain peter]]></category>
		<category><![CDATA[co captain]]></category>
		<category><![CDATA[hockey team]]></category>
		<category><![CDATA[new hampshire]]></category>
		<category><![CDATA[pairwise rankings]]></category>

		<guid isPermaLink="false">http://www.crankdat.com/all-is-not-lost-for-wildcats/</guid>
		<description><![CDATA[ORONO, Maine — &#110;&#111; &#110;&#101;&#101;&#100; &#116;&#111; panic. Not &#121;&#101;&#116; &#97;&#110;&#121;&#119;&#97;&#121;.Despite the double dip at Maine, the University &#111;&#102; New Hampshire hockey team still controls &#105;&#116;&#115; destiny as far as the Hockey East regular-season title &#103;&#111;&#101;&#115;. However, the Wildcats' margin for error &#105;&#115; much slimmer &#102;&#111;&#108;&#108;&#111;&#119;&#105;&#110;&#103; back-to-back losses at Alfond Arena."We can't &#116;&#97;&#107;&#101; much out &#111;&#102; [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.crankdat.com/wp-content/uploads/2010/02/1265728023.jpg" style="float:left;clear:both;margin:0 15px 15px 0;" /><p>ORONO, Maine — &#110;&#111; &#110;&#101;&#101;&#100; &#116;&#111; panic. Not &#121;&#101;&#116; &#97;&#110;&#121;&#119;&#97;&#121;.</p><p>Despite the double dip at Maine, the University &#111;&#102; New Hampshire hockey team still controls &#105;&#116;&#115; destiny as far as the Hockey East regular-season title &#103;&#111;&#101;&#115;. </p><p>However, the Wildcats' margin for error &#105;&#115; much slimmer &#102;&#111;&#108;&#108;&#111;&#119;&#105;&#110;&#103; back-to-back losses at Alfond Arena.</p><p>"We can't &#116;&#97;&#107;&#101; much out &#111;&#102; &#116;&#104;&#105;&#115; weekend &#111;&#116;&#104;&#101;&#114; &#116;&#104;&#97;&#110; the fact ... it's not the end &#111;&#102; the world," said UNH coach Dick Umile. "Obviously it tightens everything up and we'll &#103;&#111; back home and we've just got &#116;&#111; look forward and try &#116;&#111; &#102;&#105;&#110;&#105;&#115;&#104; strong &#105;&#110; the league. Right now it's wide open and anybody &#99;&#97;&#110; win it."</p><p>UNH (13-10-4 &#111;&#118;&#101;&#114;&#97;&#108;&#108;, 12-5-3 HE) remains &#105;&#110; &#102;&#105;&#114;&#115;&#116; &#112;&#108;&#97;&#99;&#101;, &#116;&#104;&#114;&#101;&#101; points ahead &#111;&#102; Boston College and Maine, who &#97;&#114;&#101; tied for &#115;&#101;&#99;&#111;&#110;&#100;. </p><p>Both have a game &#105;&#110; hand &#111;&#110; the Wildcats, who play the next &#116;&#104;&#114;&#101;&#101; and five &#111;&#102; their last &#115;&#101;&#118;&#101;&#110; games at home. Massachusetts &#105;&#115; &#105;&#110; fourth with 22 points, five &#98;&#101;&#104;&#105;&#110;&#100; UNH, which fell &#102;&#114;&#111;&#109; ninth &#116;&#111; 16th &#105;&#110; the PairWise rankings with the &#116;&#119;&#111; setbacks.</p><p>"We still have an edge &#105;&#110; the Hockey East standings," said senior co-captain Peter LeBlanc. "We've just got &#116;&#111; &#99;&#111;&#109;&#101; out next week and play hard and &#103;&#101;&#116; a win."</p><p>Of greater concern might be the Wildcats inability &#116;&#111; hold a lead. They've squandered two-goal leads &#105;&#110; &#102;&#111;&#117;&#114; &#111;&#102; the last &#115;&#105;&#120; games. The &#102;&#105;&#114;&#115;&#116; &#116;&#119;&#111; they &#99;&#97;&#109;&#101; back &#116;&#111; win &#105;&#110; overtime, &#98;&#117;&#116; against Maine they fell &#97;&#112;&#97;&#114;&#116; &#97;&#102;&#116;&#101;&#114; &#103;&#111;&#105;&#110;&#103; up 2-0 &#98;&#111;&#116;&#104; nights.</p><p>The Black Bears score &#116;&#104;&#114;&#101;&#101; unanswered goals &#105;&#110; Friday night's 3-2 win and &#102;&#111;&#117;&#114; straight goals &#105;&#110; a 6-3 victory Saturday night.</p><p>"We didn't play &#111;&#117;&#114; best as a team defensively," said senior co-captain Bobby Butler. "Once &#119;&#101; had a two-goal lead &#119;&#101; just weren't ready &#116;&#111; stick a knife &#105;&#110; 'em and it &#104;&#117;&#114;&#116; us."</p><p>In each instance the Black Bears scored a power-play goal &#116;&#111; ignite their offense and the Wildcats, who have lost &#116;&#104;&#114;&#101;&#101; &#111;&#102; &#102;&#111;&#117;&#114;, failed &#116;&#111; respond. </p><p>"They got a lot &#111;&#102; momentum off their power play," LeBlanc said.</p><p>"We needed &#115;&#111;&#109;&#101; kind &#111;&#102; spark &#116;&#111; &#103;&#101;&#116; &#115;&#111;&#109;&#101; momentum," Maine coach Tim Whitehead &#97;&#102;&#116;&#101;&#114; Saturday night's game. "UNH transitions &#115;&#111; good. &#119;&#101; made a couple mistakes and, boom, it was &#105;&#110; &#111;&#117;&#114; net. &#115;&#111; &#119;&#101; needed &#115;&#111;&#109;&#101; kind &#111;&#102; spark &#105;&#110; the &#115;&#101;&#99;&#111;&#110;&#100; period and it was &#103;&#114;&#101;&#97;&#116; &#116;&#111; &#103;&#101;&#116; it &#111;&#110; the power play."</p><p>Maine, which entered the weekend with the top-ranked power play &#105;&#110; the nation, went 3 for 9 with the man advantage &#105;&#110; the &#116;&#119;&#111; games against UNH. </p><p>"Disappointed &#119;&#101; didn't &#103;&#101;&#116; any points out &#111;&#102; a four-point weekend," Butler said. "We've got &#116;&#111; &#99;&#111;&#109;&#101; back and put it out &#111;&#102; &#111;&#117;&#114; heads. It's a tough barn &#116;&#111; play &#105;&#110;. The next time &#119;&#101; &#103;&#111; &#116;&#111; a barn like &#116;&#104;&#105;&#115; we've got &#116;&#111; play &#111;&#117;&#114; best. We've got &#116;&#111; work defensively and the offense will &#99;&#111;&#109;&#101;." </p><p>UNH will try &#116;&#111; &#116;&#97;&#107;&#101; advantage &#111;&#102; a favorable schedule down the stretch. The Wildcats host Providence &#111;&#110; Friday night, then play Vermont &#105;&#110; a two-game series at the Whittemore Center the &#102;&#111;&#108;&#108;&#111;&#119;&#105;&#110;&#103; weekend.</p><p>They close out the regular season with home-and-home series against Northeastern and BC.</p><p>"We've just got &#116;&#111; &#103;&#101;&#116; back &#116;&#111; playing &#104;&#111;&#119; &#119;&#101; &#99;&#97;&#110; play," Butler said. "We've got &#116;&#111; play good at the right time. Hopefully losing up here twice will open &#111;&#117;&#114; eyes and &#103;&#101;&#116; us &#103;&#111;&#105;&#110;&#103;."</p><p>Maine (14-9-3, 11-6-2 HE), which &#115;&#116;&#97;&#114;&#116;&#101;&#100; the year 1-5, extended &#105;&#116;&#115; unbeaten streak &#116;&#111; &#115;&#105;&#120; games (5-0-1). The Black Bears &#97;&#108;&#115;&#111; snapped their five-game losing streak against UNH at Alfond Arena.</p><p>Overall, the Wildcats had won nine &#111;&#102; the previous 11 games against their archrival before last weekend.</p><p>"Any time &#121;&#111;&#117; &#99;&#97;&#110; win games it helps &#121;&#111;&#117;&#114; confidence," Whitehead said, "particularly if &#121;&#111;&#117; &#99;&#97;&#110; &#99;&#111;&#109;&#101; &#102;&#114;&#111;&#109; &#98;&#101;&#104;&#105;&#110;&#100;. &#116;&#111; &#116;&#97;&#107;&#101; &#102;&#111;&#117;&#114; points at home &#102;&#114;&#111;&#109; UNH &#119;&#104;&#101;&#114;&#101; they had won five &#105;&#110; a row against us, &#119;&#101; felt it was a big opportunity for us &#116;&#111; make a statement and &#108;&#101;&#116; &#101;&#118;&#101;&#114;&#121;&#111;&#110;&#101; &#107;&#110;&#111;&#119; we're back."<b></b></p><p><b>n n n</b></p><p>UNH played the series without freshman forwards <b>Greg Burke </b>of Lee and <b>Dalton Speelman</b>. &#98;&#111;&#116;&#104; sat out with shoulder injuries suffered &#105;&#110; the same game the previous weekend against Merrimack.</p><p>Freshmen <b>Austin Block </b>and <b>Scott Pavelski </b>were &#105;&#110; the lineup Friday night. Freshman <b>Connor Hardowa </b>replaced Block as the fourth-line center &#111;&#110; Saturday.</p><p>Hardowa was &#109;&#97;&#107;&#105;&#110;&#103; his college debut at forward. &#104;&#101; played the &#102;&#105;&#114;&#115;&#116; 17 games and 18 &#111;&#102; the &#102;&#105;&#114;&#115;&#116; 19 &#111;&#110; defense, &#98;&#117;&#116; was a healthy scratch &#105;&#110; the &#115;&#101;&#118;&#101;&#110; contests before Saturday night. <b></b></p><p><b>n n n</b></p><p>Told &#116;&#111; shoot more, junior forward <b>Phil DeSimone </b>extended his point streak &#116;&#111; nine games with a goal &#105;&#110; each game over the weekend. &#104;&#101; has five goals and 11 points &#100;&#117;&#114;&#105;&#110;&#103; that stretch.</p><p>DeSimone scored &#97;&#102;&#116;&#101;&#114; a nifty curl-and-drag move Friday night &#116;&#111; give UNH a 2-0 lead &#105;&#110; the &#115;&#101;&#99;&#111;&#110;&#100; period, and Saturday night whipped a backhander home &#102;&#114;&#111;&#109; the slot midway &#116;&#104;&#114;&#111;&#117;&#103;&#104; the &#116;&#104;&#105;&#114;&#100; period &#116;&#111; &#99;&#117;&#116; the Maine lead &#116;&#111; 4-3.<b></b></p><p><b>n n n</b></p><p>Butler had a seven-game point streak snapped Friday night. &#104;&#101; assisted &#111;&#110; DeSimone's goal Saturday for his team-high 37th point.<b></b></p><p><b>n n n</b></p><p>The future &#108;&#111;&#111;&#107;&#115; &#98;&#114;&#105;&#103;&#104;&#116; for Maine, which dressed 13 freshmen and sophomores &#105;&#110; each game.<br /><br /></p><p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/Tg0HFVNUL0w&hl=en&fs=1&rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Tg0HFVNUL0w&hl=en&fs=1&rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p></p>]]></content:encoded>
			<wfw:commentRss>http://www.crankdat.com/all-is-not-lost-for-wildcats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
